INSTRUTEC_November_2017 Emanuel Marra

Share on Social Networks

Share Link

Use permanent link to share in social media

Share with a friend

Please login to send this presentation by email!

Embed in your website

Select page to start with

Post comment with email address (confirmation of email is required in order to publish comment on website) or please login to post comment

11. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile Your place at the exhibition grounds 11

12. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile Tänan teid tähelepanu eest !

10. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile Lead theme for HANNOVER MESSE 2018: Integrated Industry – Connect & Collaborate 10

9. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile Welcome to the future – at the world‘s leading industrial technology show 9

3. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile v irtual power plants bundle electricity from numerous small generators and feed it into the power grid in precise amounts that were pre - negotiated. Think of a digital control center that monitors the network and distributes power based on contractual agreements. Virtual power plants can meet peak electricity demands at short notice and replace conventional power plants while improving efficiency and flexibility s ome examples of digitalization / smart manufacturing 3

4. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile a ugmented reality and virtual reality connect the worker with the factory so that he can work more efficiently or remotely. For example, using special glasses and a direct virtual connection to the factory floor, service technicians can diagnose and correct a problem with a machine or device without leaving their workplace. This saves time and travel costs s ome examples of digitalization / smart manufacturing 4

1. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile World trends of industrial digitalization @HANNOVER MESSE 2018 (23. - 27. April) Emanuel Marra, Senior Project Director IAMD (Automation)

5. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile Source: Wikipedia s ome examples of digitalization / smart manufacturing 5 collecting and analyzing data in the cloud makes it possible to develop additional, internet - based services. With predictive maintenance, for instance, software and sensors evaluate machinery continuously or at specified intervals to determine the optimal time for maintenance – when a pre - set performance indicator reaches its limit but before failure. This form of data collection and analysis enables machinery manufacturers to offer service contracts that provide more value to customers

7. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile Digital Twin – one of the ten major trends to keep in eye for 2018 7 The IoT industry happens twice - the first forecasts for 2018 are already available. In addition to artificial intelligence and augmented / virtual reality, Gartner, one of the worlds leading research and advisory company, counts the Digital Twins as one of the ten major trends to keep an eye on in 2018. According to the analysts, digital modeling of complete value chains will be in use in half of the major industrial companies by 2021, with an increase in effectiveness of 10%. Source: Gartner

8. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile Made in China 2025 Pro Mexico Plattform Industrie 4.0 Basque Industry 4.0 Industrial Internet Consortium Alliance Industrie du Futur w hat national digitalization initiatives are there worlwide – a selection 8

2. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile 1. digitalization / smart m anufacturing is one of the defining themes of our time, the trend is to network all participants along the value chain 2. digitalization of manufacturing means to connect all processes of the production line of a factory 3. the goal is increasing productivity, creating individualized products and new business models to remain competitive 4. i n Germany, the digitalization of the economy under the keyword Industrie 4.0 has become a central subject of public political debates 5. t he term “ Industrie 4.0” was created in 2011 at HANNOVER MESSE i ntroduction digitalization / smart m anufacturing 2

6. Hilfslinien anzeigen über Menu: Ansicht | Anzeigen | Haken bei Führungslinien setzten ______________________________________________________ Folie in Ursprungsform bringen über Menu: Start | Folien | Zurücksetzen ______________________________________________________ Wechsel der Textebene im Menü über: Start | Absatz | Listenebene erhöhen/verringern ______________________________________________________ Wechsel des Folienlayouts im Menü über: Start | Folien | Layout 12,10 12,10 7,94 12,10 12,10 7,94 4,40 5,58 6,70 6,70 5,58 6,70 4,40 Hinweis : Titel der Präsentation ist Fußzeile Fußzeile (pro Folie oder für alle) anpassen über Menü: Einfügen | Text | Kopf - und Fußzeile 1. i n order to produce smart, components of the production plant have to become connectable and intelligent 2. digitalization / smart m anufacturing creates big data 3. platforms for data management need to be created, the keywords are platform economics and cloud solutions 4. while using platforms and cloud solutions , companies increasingly need to protect themselves against hacking and cyber attacks , because the communication data often will be transferred into a cloud outside the company , the keyword is IT Security w hat are the challenges of digitalization / smart manufacturing ? 6

Views

  • 4076 Total Views
  • 3285 Website Views
  • 791 Embeded Views

Actions

  • 0 Social Shares
  • 0 Likes
  • 0 Dislikes
  • 0 Comments

Share count

  • 0 Facebook
  • 0 Twitter
  • 0 LinkedIn
  • 0 Google+

Embeds 4

  • 8 emliit.ee
  • 88 www.emliit.ee
  • 7 eml.aadb.ee
  • 22 eml.aadb.ee:20110